Links

  • Board Members
  • Book Averages
  • Committees
  • Hall of Fame / Golden Age Awards
  • Lifetime Members
  • Youth Bowler of the Year
  • Current Tournament Champions
  • Past Tournament Champions
  • Current League Listings
  • Registered Volunteers
  • National Women's 500 Club
  • National 600 Club

Latest Events

Facilities

  • Lava Lanes of Medford
    2980 Crater Lake Hwy - 245-2755
  • Roxy Ann Lanes
    2375 S. Pacific Hwy - 772-7171
Printer Friendly Version
View past Book Averages.
2006-2007 Winter Adult / Youth Averages
2007-2008 Winter Adult / Youth Averages
2007-2008 Summer Adult / Youth Averages
2008-2009 Winter Adult / Youth Averages
2008-2009 Summer Adult / Youth Averages
2009-2010 Winter Adult / Youth Averages   View PDF version Download Adobe Acrobat Reader
2010-2011 Winter Adult / Youth Averages
2011-2012 Winter Adult / Youth Averages
2012-2013 Winter Adult / Youth Averages
2012-2013 Summer Adult / Youth Averages
2013-2014 Winter Adult / Youth Averages
2013-2014 Summer Adult / Youth Averages
2014-2015 Winter Adult / Youth Averages
2014-2015 Summer Adult / Youth Averages
2015-2016 Winter Adult / Youth Averages
2015-2016 Summer Adult / Youth Averages
2016-2017 Winter Adult / Youth Averages

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  

2011-2012 Winter Adult Averages

Name USBC # Avg Gms League
Acuna, Stephanie K 8289-6806 87 54 RAW10
Adams, Ernest L 1999-169 182 47 LLW5
Adreon, Leon 1999-26 137 87 RAW2
Agee, Jerry E 1999-780 155 91 LLW10
Agee, Scarlet L 4637-2863 136 96 LLW10
Ainsworth, Douglas K 1999-288 193 66 LLW11
Allen, Alice C 4637-138 141 96 LLW9
Allen, Gil 8289-7304 157 57 LLW3
Allen, Ginger 8289-7303 145 27 LLW3
Allred, Rita A 8289-6952 96 36 RAS3
Altamirano, Jesse K 8289-7435 131 24 LLW10
Altamirano, Sherri 8289-7421 117 93 LLW10
Amsden, Ron 226-2198 156 96 RAW2
Anderson, Rose M 4637-1084 107 96 LLW2
Anderson, Scott B 8199-3076 210 81 LLW11
Anderson, Sheila 4637-669 175 54 LLW11
Anderson, Willard V 1999-297 187 96 RAW12
1999-297 180 96 LLW10
Andre, Luke 1999-3074 137 36 RAS4
Angeli, Dolores S 4637-2223 145 30 RAW7
Archer, Hillary D 8289-7468 134 21 RAS4
Archer, Randall R 8289-5386 177 21 RAS4
Armour, Shannon L 4637-3958 177 67 RAW11
Armstead, Crystal M 4637-3028 179 75 RAW4
Armstead, Daryn S 1999-2189 171 79 RAW4
Asmussen, Jason L 1999-3019 199 93 LLW11
1999-3019 198 24 LLW9
Atchley, Carol J 4637-1456 132 96 RAW8
4637-1456 128 102 RAW7
Attebery, Michelle R 4637-3566 179 86 RAW3
Atterberry, Cheryl A 8770-9077 132 45 RAS3
Atterberry, Donald L 8289-7487 148 42 RAS3
Augustin, Linda L 8289-6804 151 81 RAW10
8289-6804 149 84 RAW8
Babcock, Mitch D 1999-642 170 93 RAW13
Badger, Jim 1999-2317 166 51 LLW3
1999-2317 162 55 LLW2
Badger, W Helen 4637-3660 148 95 LLW2
Bailey, Amy L 8289-5595 115 31 RAS4
Bailey, Ken W, Sr 1999-58 180 21 LLW3
1999-58 179 21 LLW9
1999-58 179 102 LLW2
1999-58 177 84 LLW5
Bain, Joyce A 4637-4143 140 96 RAW3
Baker, Edward F 1999-1004 172 90 LLW11
Baker, Jaime L 4637-2116 164 47 LLS01
Baker, Judy E 8289-6992 161 81 RAW5
Baker, Karen G 8289-7417 128 24 LLW2
Baker, Rose M 4637-3307 138 96 LLW11
Baldridge, Curtis O 8289-7335 138 84 LLW8
Baldridge, Terri S 8289-7334 107 81 LLW8
Ball, Arthur G 8289-5019 194 102 LLW2
8289-5019 193 99 LLW3
8289-5019 192 102 LLW10
8289-5019 192 102 LLW11
Barlow, David 1999-132 197 57 RAW11
Barlow, Tirzah M 4637-1099 150 96 RAW8
4637-1099 146 90 RAW11
Barr, Brent A 8289-6202 169 63 RAW2
Barre, Earnest J 1999-198 142 96 LLW3
1999-198 141 96 LLW2
1999-198 129 84 RAW1
Barrows, Bev 4637-3432 125 45 LLW3
4637-3432 123 45 LLW1
4637-3432 120 102 LLW2
Barrows, Marty L 1999-3246 159 96 LLW3
1999-3246 159 99 LLW2
Bartlett, Maxine V 4637-3620 161 105 RAW6
4637-3620 158 84 RAW9
Bass, Kathy L 8289-6808 135 84 RAW10
8289-6808 127 30 LLW7
Bateman, Brittney A 8289-7242 118 77 LLW8
Bateman, Mark M 1999-411 177 84 LLW8
Bateman, Shasta M 8289-6565 184 84 LLW8
Bateman, Suzie L 8289-6398 155 81 LLW8
Bearnson, Clay B 8289-6947 119 39 RAS3
Beatty, John 1999-2799 164 39 RAS3
Beauchemin, Lisa A 8289-7407 118 48 RAW4
Bebb, Ward 1999-561 147 90 LLW2
Bechler, Ernest C 1999-114 188 91 LLW3
1999-114 188 93 LLW2
1999-114 185 98 LLW5
Beck, Clifford G 8289-5647 153 96 LLW2
8289-5647 151 96 RAW1
Beldi, Bonita D 4637-4220 123 79 RAW1
4637-4220 115 47 RAW9
Beldi, George 1978-308 147 99 RAW1
1978-308 146 60 RAW9
Bell, Gene R 1999-466 203 93 RAW12
1999-466 198 99 LLW11
Bell, Jason L 1999-2711 213 24 LLW9
1999-2711 210 96 LLW11
Bell, Jodi L 4637-371 198 86 LLW11
4637-371 193 81 LLW9
Bell, Mark D 1999-92 203 93 LLW11
1999-92 202 99 LLW9
Bennett, Aaron A 5495-3212 205 60 LLW9
Bennett, Andrew S 8289-6119 148 81 RAW13
Bennett, Christopher L 8289-7090 160 87 LLW10
Bennett, Pam S 4637-1778 125 81 LLW7
Bennett, Shelley D 4637-530 167 96 RAW13
4637-530 163 105 RAW6
Bennett, Wayne C 1999-1 156 84 LLW2
1999-1 148 78 LLW9
Benston, Steve A 1999-407 206 93 RAW11
Bentley, James (Ryan) J 8289-5153 171 84 LLW10
Bentley, Rebecca A 8289-5152 127 27 LLW10
Benton, Leroy D 8289-6243 154 68 LLW11
Bezuhly, Bob M 8289-5843 128 45 LLS01
Bezuhly, Maggie 8289-6305 125 45 LLS01
Bierer, Robert(Bob) W 1999-2197 178 93 LLW9
Bigelow, Jonathan W 8289-6988 135 42 RAW4
Bigelow, Richard D 8289-7461 140 24 RAS4
Billings, Amy M 4637-3966 130 93 RAW3
Billings, Trice W 1999-2604 162 90 LLW9
1999-2604 159 87 RAW3
Bittinger, Robin L 8289-6948 102 42 RAS3
Blackman, Joyce E 4637-2992 96 90 LLW7
Blackmore, Mary L 8289-6737 147 90 RAW7
Blackwell, Bob G 1999-279 197 90 LLW9
1999-279 195 96 LLW11
Blackwell, Brian R 8289-5018 200 102 LLW9
Blackwell, Sam 4637-12 184 75 LLW11
4637-12 181 69 LLW9
Blakely, Hunter J 8289-7384 145 48 RAW14
Bliss, Ric W 1999-2608 162 45 LLS01
Blocher, Bryon D 1999-2094 190 102 LLW11
1999-2094 186 99 RAW12
Blodgett, John W 1999-1810 170 96 LLW9
Blust, Karl P 1999-639 203 102 LLW5
Boatwright, Cheryl M 4637-532 155 102 RAW6
4637-532 153 84 RAW13
Boatwright, Wilber D, Jr 1999-269 193 93 RAW13
Bockstahler, Fred 8289-6788 155 90 RAW11
Bockstahler, Judy 8289-6789 125 87 RAW11
Boldt, Elise M 8289-7366 97 27 RAW14
Boldt, Mike 8289-7077 134 84 LLW8
Bond, David J 8289-7440 102 27 LLS01
Boney, Nick 8289-6711 151 33 RAS3
Borges, John A 1999-486 168 102 LLW5
Bostrom, Glen A 1999-316 206 66 RAW11
Botsford, Cleon G 1999-61 184 99 LLW3
1999-61 179 102 LLW2
Bourdon, Hillary W 8289-7325 125 81 RAW10
Bowsher, Richard A 1999-3169 149 102 LLW4
Boyd, Dina L 2900-10171 158 98 LLW10
Boyd, Troy L 9195-10420 170 102 LLW10
Bray, Eric C 1999-816 197 48 LLS01
Brickey, Bill B 1999-63 201 57 RAW2
Brickey, Nick E 1749-5631 213 90 RAW2
Bridge, Charles R 247-2708 210 90 LLW3
Bristow, Mony L 4637-713 204 77 LLW9
4637-713 199 78 LLW11
Bristow, Tony J 1999-129 196 72 LLW9
1999-129 194 84 LLW11
Brockbank, Jim E 1999-64 223 99 LLW5
Brockbank, Lori A 4637-1974 170 88 LLW10
Brockbank, Rick(Ozzie) 1999-1286 200 102 LLW5
Bromagem, David W 1999-2395 181 99 RAW4
Bromagem, Patricia A 4637-3760 138 96 RAW4
Bronson, Billy J 8289-7195 159 75 LLW8
Bronson, Linda S 8289-7196 134 81 LLW8
Brown, Charlene R 4637-2703 147 99 RAW7
Brown, Coe E 1999-335 175 24 LLW5
1999-335 172 99 RAW12
Brown, Gregory(Kent) K 1999-317 149 48 LLW9
Brown, Kent L 8289-6067 184 68 RAW11
Brown, Wendell L 2014-100 130 36 LLT2
Browne, Lolita R 8289-6857 148 39 RAW6
8289-6857 147 93 RAW1
8289-6857 144 108 RAW7
Brush, Albert L 1999-298 170 84 LLW11
Buck, Mervin C 1999-628 151 91 RAW1
Burd, D. Ross 8289-6108 174 74 LLW3
8289-6108 174 75 LLW2
Burgess, Donovan J 1999-2760 162 45 RAS4
Burket, Bob A 8289-7241 147 45 LLS01
Burns, Marge J 8289-5966 121 99 LLW2
Burns, Sally 8289-5931 102 87 LLW1
Burrows, Richard A 1999-2048 142 87 LLW6
Byrne, Patrick J 1999-1863 158 75 LLW3
Byron, Ida L 5029-1111 116 93 LLW2
Calhoun, Marci A 4637-255 130 93 RAW3
Calhoun, Richard A 1999-1245 176 90 RAW3
1999-1245 169 72 LLW5
Callahan, Suzanne M 8289-6710 117 36 RAS3
Callaway, Craig S 8289-7202 160 99 LLW3
Cam, Tyler J 8289-6968 113 45 LLS01
Campoy, John 8289-7368 153 57 LLW11
Cardell, Kristopher K 8289-6794 113 28 RAW13
Cardwell, David J 8289-6852 121 42 RAW14
Carraway, Charles E 8289-6287 151 26 RAS5
Carraway, Jonathan C 8289-6281 141 26 RAS5
Carrigan, Gordon R 1999-2886 155 93 RAW3
Carrigan, Mark H 8289-5106 177 90 LLW9
Carrigan, Ray 1999-66 196 96 LLW9
1999-66 189 21 RAW3
Carroll, Michelle M 4637-3904 113 90 LLW6
Carson, Mary L 4637-3020 136 51 LLW1
4637-3020 128 21 LLW2
Casad, Cheryl L 4637-3552 142 42 RAW10
Case, Gary D 8289-7363 187 21 RAW13
Casey, Judy D 4637-1846 143 96 LLW1
Castellano, Yuriko 8289-6391 90 36 LLT2
Caster, Kim S 1999-152 166 99 LLW4
Caster, Tracy A 4637-153 171 96 LLW4
Caswell, Cleo N 4637-3443 138 96 RAW9
Caughey, Lynn 8289-5037 196 99 LLW3
Caveney, Patty L 4637-17 145 99 RAW6
4637-17 142 108 RAW7
Chambers, Jan M 4637-476 161 100 LLW3
4637-476 160 96 RAW10
Champion, Brian E 1999-2308 180 93 RAW4
Champion, Michael L 1999-1257 192 84 LLW5
Chancellor, Anna 8289-5129 140 84 LLW11
Chandler-Goode, Linn 4637-201 195 78 RAW3
4637-201 193 30 LLW3
4637-201 193 84 LLW9
Chaplin, Daniel L 8289-6241 175 102 LLW11
Chaplin, Summer C 8289-6242 124 87 LLW11
Charley, Bernice E 4637-9 143 30 RAW8
4637-9 139 108 RAW7
4637-9 137 93 RAW5
4637-9 127 27 RAW6
Chatelain, Dori 8289-6195 151 87 RAW10
Chavez, Joe L 1999-2283 161 89 RAW5
1999-2283 156 84 RAW9
Chavez, Lalo, Jr 8289-7485 129 45 RAS3
Childreth, Wes K 1999-2061 153 99 RAW11
Christensen, Kellie 8289-7307 117 87 LLW6
Christiansen, Terry W 1999-67 201 92 RAW2
Christianson, Billie N 4637-137 177 99 LLW9
4637-137 171 90 LLW7
Christofferson, William F 1999-3045 168 38 LLS01
Clemence, Julie S 8289-6935 123 96 RAW11
Clemence, Patrick D 8289-6069 183 99 RAW11
Clevenger, Andy P 1999-2641 148 89 RAW13
Clifford, Cortney 6532-588 139 27 RAS4
Clouse, Donna G 4637-1391 128 98 LLW2
Clouse, Phillip 1999-243 180 102 LLW2
Clover, Dorothy A 4637-1100 148 93 RAW8
Cochran, Damon S 1994-253 216 102 LLW5
Cochran, Lena M 8289-7463 111 45 RAS4
Cochran, Pattie L 4637-2699 192 51 LLW3
Cole, Andy W 1999-2549 167 96 RAW4
Coleman, Robert J 8289-6552 116 36 LLT2
Collins, Dirk A 1999-459 194 87 LLW5
Collins, Laure K 8289-5160 127 33 RAS3
Cook, Thomas W 8289-5457 225 71 RAW13
8289-5457 218 72 LLW5
Cooper, Mary J 4637-1454 145 102 RAW7
Coplen, Carol L 4637-527 157 105 RAW7
4637-527 157 108 RAW6
4637-527 155 92 RAW5
Corbell, Jon E 1999-517 190 30 RAW2
Cordell, Billy L 1999-305 195 90 RAW13
1999-305 194 21 RAW12
Cordell, Timothy S 1999-306 136 96 RAW13
Cordonier, Darrell E 1999-171 192 90 LLW2
1999-171 186 90 LLW3
Coulter, Pam K 4637-3653 121 48 LLS01
Coulter, Samuel N 1999-2524 192 87 LLW5
Counts, John W 8289-5235 175 93 LLW2
8289-5235 174 84 LLW3
8289-5235 172 87 LLW10
Counts, Lois A 4637-2998 148 93 LLW2
4637-2998 137 90 LLW10
Cox, Shirley A 8289-6246 123 90 LLW3
Cramer, Bill L 8289-5473 216 99 RAW12
Crandall, Janet A 8289-6033 150 51 LLW2
Crandell, Missy A 8289-6643 124 72 LLW7
Crippen, Debbie J 4637-3938 155 90 RAW3
Crippen, Jerry N 1999-523 155 89 RAW11
Crippen, Kerri L 4637-1875 156 87 RAW11
Crippen, Steve G 8289-5375 177 90 RAW3
Crockford, Ginny L 2885-149 148 81 RAW1
Crockford, Hal 252-154 167 90 RAW1
Crowe, James P 8289-7279 179 39 LLS01
Crowe, Judy J 8289-7362 102 78 RAW8
Croy, Ronald G 1999-282 131 42 RAW4
Croy, Tabitha R 4637-1768 145 87 RAW4
Cruse, David M 1999-3185 150 54 RAW5
Cruse, Rena M 4637-3712 139 99 RAW7
4637-3712 138 60 RAW5
Culver, Donald M 1999-318 166 93 RAW2
Culver, Ken B 1999-2697 155 90 LLW9
Curnow, Iris P 4637-2925 128 78 RAW9
Cutteridge, Jessica 6532-246 173 42 RAS4
Cutteridge, Robert A, Jr 8289-5138 181 21 LLW5
D' Inzillo, Ida J 4637-2164 119 96 LLW2
Dahack, Myra L 4637-92 144 31 LLW1
Dallas, Laurie E 8289-7321 129 96 RAW9
Dallas, Thomas G 8289-7322 149 96 RAW9
Daniels, Robert J 1999-668 195 90 RAW2
Darling, Dean A 1999-2484 116 24 LLT2
Dauenhauer, Joe G 1999-137 207 90 LLW5
Daugherty, Gladys F 4637-181 165 96 LLW9
Daves, Bill 8289-6756 155 87 LLW5
Daves, George 1999-2356 172 93 LLW5
Davidson, Brian K 1999-2586 199 90 LLW8
Davidson, Gay L 4637-2296 140 84 LLW8
Davies, Debbie S 4631-1172 125 78 RAW3
Davies, Jan C 1994-1 216 96 RAW3
Davis, Angi P 8289-7439 145 45 RAS4
Davis, Craig D 8289-6779 171 87 RAW3
Davis, Ginny(Virginia) L 8289-5550 111 72 RAW4
Davis, Jim P 2399-15681 180 44 RAS4
Davis, Stephen G 8289-7176 126 84 RAW4
Davis, Terry S 8289-7177 117 44 RAW4
Davis, Tony 8289-6513 162 69 LLW10
Deason, David S 1999-2998 194 45 LLW11
Deaville, Tricia 8289-6817 106 42 LLS01
Deemer, Jason D 8289-5201 146 66 LLW6
Deen, Ben T 8289-7466 134 45 RAS4
DeLeonardis, Beverly R 4637-3523 146 105 RAW7
Delgado, Nan L 8289-6853 131 42 RAW14
Deschamps, Matt 8289-6625 172 90 LLW9
Destache, Dorothy A 4637-3553 128 75 LLW7
Devore, Joann C 8289-5987 151 72 RAW7
8289-5987 151 78 RAW6
Dickerson, Jill R 4637-843 170 81 RAW11
Dietl, Donald E, Jr 1999-359 161 37 RAW13
Dinardi, Melissa 8289-5973 107 99 RAW6
Divine, Darrick J 8289-7408 125 42 LLW11
Dixon, Kevin K 1999-1049 198 27 RAW2
Dixon, Ron K 1999-1110 188 87 RAW2
Doescher, Janet F 4637-227 152 108 RAW6
Doescher, Robert L 1999-222 150 84 RAW5
Donis, James P 8289-6677 182 28 RAS5
Donnelly, William L 2010-114 174 99 LLW3
2010-114 167 102 LLW2
Doran, Cindy 4637-2566 162 90 RAW7
4637-2566 161 87 RAW5
Doran, James W 8289-6906 127 84 RAW5
Drake, Gary M 1999-1180 186 99 LLW4
Drake, Kenneth M 8012-17336 151 93 LLW4
Drake-Minior, Corina L 4637-1494 133 82 LLW4
Dreier, Deborah M 4637-4183 165 42 RAS4
Dreiling, Margaret A 8289-5929 123 90 LLW7
Driskell, Annette L 4637-99 158 102 LLW1
4637-99 154 99 RAW3
Dunn, Stacy W 8289-5140 182 90 LLW5
Durham, Randy 8289-7305 163 93 LLW5
Dyer, Mary A 8289-6749 165 81 LLW10
Earnest, Alyssa M 11-363975 61 24
Eddy, Sandra J 4637-2983 141 108 RAW6
4637-2983 140 105 RAW7
Edge, Joseph(Leighton) 8289-7255 215 99 RAW12
Edwards, Justin Z 1982-572 221 96 LLW11
Edwards, Kenneth A 2006-17493 152 33 RAW9
Edwards, Toni Ann 4637-6 138 96 LLW4
Edwards, Z. Dee 1999-378 156 88 LLW4
Eilenberger, Charles W 1999-139 224 57 LLW2
1999-139 222 93 RAW11
1999-139 222 96 LLW3
Eilenberger, Karen F 4637-1341 161 96 RAW11
4637-1341 159 102 LLW3
Eilenberger, Matthew W 1999-345 218 78 LLW5
Elbert, Ray G 1999-140 141 21 LLW2
Elliott, Jan L 8289-5052 134 99 LLW2
Elliott, Jeanenne(Jen) D 8289-6099 123 93 LLW2
Ellis, Allen R 1999-1000 169 78 LLW8
Ellis, Jordan 6532-1128 200 102 LLW5
Ellis, Tyler C 1999-3138 228 99 LLW5
Engle, Lonna M 4637-167 176 35 RAW10
Esparza, Mauro 8289-7243 148 42 LLS01
Espinosa, Jamie J 4637-3354 117 39 LLS01
Espinosa, Jeffrey A 1999-2070 189 45 LLS01
Estabrook, Fred B, II 1999-879 196 93 LLW10
Evans, Stanton(Lee) L 1999-524 191 81 LLW3
1999-524 183 78 LLW2
1999-524 173 36 RAW3
Evans, William L 1999-110 178 102 LLW5
1999-110 176 96 RAW2
Eyman, Roy L 8289-6778 145 54 LLW11
Fait, Linda S 8289-6000 168 90 RAW13
Fait, Scott A 8289-6001 179 93 RAW13
Faria, Carol R 8289-7391 122 54 RAW10
Fauble, Jason W 8289-6679 196 45 RAS3
Faurholt, Chester 1999-2444 161 89 RAW1
1999-2444 160 93 LLW3
Feininger, Donna R 4637-3442 134 21 RAW4
Ferguson, Marvin H 8289-6755 104 84 RAW1
Ferguson, Patricia C 4637-3704 161 27 RAW7
Fernandez, Froilan(Ollie) A 8289-5016 187 102 LLW11
Fiegi, Jackie J 8289-6451 146 93 LLW11
Fiegi, Ryan W 8289-6452 210 96 LLW11
Fields, Larry D 1999-3212 157 42 LLW2
Fillmore, Vicki A 4637-136 164 99 LLW10
Fischer, Kim M 8289-7086 128 94 LLW10
Fish, Bradford G 8289-5195 132 69 RAW9
Fisher, Sandy R 4637-3163 154 24 RAS3
Fisher, Shannon G 4637-157 186 93 LLW3
4637-157 179 39 LLW8
Fitch, Philip G 8289-7350 85 42 LLT2
Fleming, Gerald A, Jr 8289-6753 125 24 LLT2
Fogle, Walter(Leon) L 1999-307 201 87 LLW8
1999-307 192 93 RAW11
Forbes, A. Rea 1999-151 160 102 LLW3
1999-151 159 102 LLW2
Forbes, Mabell L 4637-364 147 86 LLW2
4637-364 143 90 LLW3
Forsyth, Michelle J 8289-7352 115 72 LLW10
Foster, Mark K 1999-2474 199 102 LLW5
Foster, Phyllis L 4637-3196 160 30 LLW1
4637-3196 159 95 LLW2
4637-3196 159 96 LLW3
Fowler, Richard L 1999-915 176 99 RAW1
Franklin, Mckenzie 1999-528 169 39 RAS4
Fraser, Sharon M 8289-7295 136 102 LLW1
Frazee, Jerry L 8289-7399 157 72 RAW11
Fumasi, Pat A 4637-4206 143 93 LLW6
Fumasi, Ron L 1999-3216 147 96 LLW6
Furlano, Jerry L 8289-6608 136 84 LLW6
Gaither, George S 1999-2379 155 42 LLW11
Gallop, Jessica L 4637-3624 198 45 LLS01
Garrett, Anthony(Scott) S 1999-591 180 91 LLW6
Gelhardt, Steve 8289-6970 137 33 LLS01
Gerlits, Lee A 8289-7385 121 27 RAW14
Ghormley, Joseph P 8289-6909 184 86 RAW3
Ghormley, Kelly J 8289-7071 152 84 RAW3
Gibler, Terri B 4637-3661 139 90 RAW5
4637-3661 136 90 RAW9
Gibson, Bill 1999-231 148 87 LLW4
1999-231 146 90 RAW3
Gibson, Dan R 1999-201 213 97 LLW5
1999-201 211 93 RAW3
1999-201 207 33 LLW11
1999-201 202 99 LLW4
Gibson, Debbie P 4637-345 161 92 LLW4
4637-345 158 99 RAW3
Gibson, Lillie M 4637-341 146 87 LLW4
4637-341 138 84 RAW3
Gibson, Michael H 1999-2592 174 42 RAS4
Gibson, Robert L 1999-2165 219 81 RAW3
1999-2165 216 84 LLW5
Gibson, Tammy M 4637-3725 160 22 RAW3
Gilbert, Jimbo S 8289-7418 198 39 RAW12
Gilham, Michael D 8289-6996 189 78 RAW2
Gilman, Debbie C 4637-386 146 57 LLW1
Giuliani, Amber M 4637-4197 201 51 LLW10
4637-4197 191 42 LLW11
Giuliani, Ken P 8289-5406 177 93 LLW10
8289-5406 174 33 LLW11
Glaesemann, Linda S 4637-16 154 102 LLW4
Glaesemann, Robert(Bob) O 1999-1498 181 102 LLW4
Glass, Clovis L 1999-70 183 102 LLW2
1999-70 182 102 LLW3
Glass, Thelma L 4637-2228 178 102 LLW3
4637-2228 177 102 LLW2
Godfrey, Jackie L 2876-9 141 39 LLW2
2876-9 139 30 LLW3
Godley, Brian L 8289-5161 161 90 LLW6
Goff, Kurtis M 1999-680 199 90 RAW4
Goode, James(Jim) A 8289-5349 190 84 LLW3
8289-5349 189 30 LLW11
8289-5349 184 81 LLW9
8289-5349 183 24 RAW3
Gorbutt, Zachariah J 8289-7484 125 32 RAS3
Gordon, David D 1999-1072 183 102 LLW11
Gordon, Tracy D 10-1197870 124 99 LLW11
Goss, Judith E 8663-31885 140 80 LLW3
Graham, Gary A 8289-7015 169 24 LLW11
8289-7015 166 24 LLW10
Granger, Brad O 8289-7395 133 27 RAW14
Grant, Aimee M 8289-7021 103 24 RAW4
Graves, Anita C 4637-124 134 72 LLW11
4637-124 133 97 RAW7
Graves, Jeffery E 1999-1259 143 60 LLW5
Grayson, Anna B 4637-265 150 28 LLW3
4637-265 149 78 LLW2
Grayson, Carl 1999-20 166 30 LLW3
1999-20 159 84 LLW2
Greenamyer, Don L 8289-5407 159 99 RAW3
Greenamyer, Donna K 8289-5408 145 99 RAW3
Gregg, Donald J 1999-1495 205 96 RAW2
Gregory, Katherine E 4637-3973 112 90 LLW10
Gregory, Michael A 1999-2046 200 87 LLW10
Gronroos, Julia L 4637-1559 176 99 LLW9
Grove, Kathy J 8289-7345 146 87 RAW10
Grove, Matt S 1999-2703 190 45 RAS3
Guches, Angelique R 8289-7441 88 35 LLS01
Guches, Don L 8289-5190 160 87 RAW11
Guches, Douglas W 1999-796 185 84 LLW8
1999-796 176 96 RAW11
Guches, Jim E 1999-3182 167 99 RAW11
Guches, Mike M 8289-5850 136 48 LLS01
Guches, Rene L 8289-5851 115 45 LLS01
Guider, Joe J 1999-3124 166 69 LLW5
Gunn, Bernard(Bernie) W 1999-258 162 102 LLW11
Gunn, Jana R 4637-354 164 75 LLW11
Gunn, Justin W 1999-695 198 54 RAW2
Gurney, Donna J 8289-6606 140 81 RAW10
Haas, Bernard J 1999-2518 152 96 LLW2
Hackwell, Brian M 8289-6971 139 48 LLS01
Hackwell, Kristol L 8289-6972 140 48 LLS01
Hafner, Greg W 1988-291 241 42 RAS4
Hagan, Edward J 8289-6745 201 99 RAW12
8289-6745 190 45 LLW3
Hagstrom, KC E 8289-7259 113 87 RAW4
Hagstrom, Michael R 8289-7312 172 92 RAW4
Hall, Benton A 8289-6213 200 21 LLW11
Hall, Brenda L 8289-7308 112 99 LLW6
Hall, Jeff D 1999-1677 167 96 LLW5
Hall, Lorna M 2-7905 146 87 RAW5
2-7905 143 75 RAW7
Hall, Nancy J 4637-1692 123 105 RAW7
4637-1692 122 105 RAW6
Hamblin, Fred D 8289-5015 195 60 RAW5
Hamers, Tye E 1999-1678 187 84 RAW2
Hamm, Craig S 1999-944 177 39 LLW5
Hammer, Jeanne L 4637-25 147 33 RAS3
Hammer, Robert A 1999-1787 167 84 LLW2
Haney, Chris A 6532-1317 133 36 LLS01
Hanger, L. Edward 1999-677 124 87 RAW5
1999-677 122 90 RAW9
Hanley, Dixie D 4637-363 148 79 LLW3
Hanley, James C 1999-72 166 87 LLW3
Hanlon, Wayne L 1999-101 150 102 LLW3
Hanna-Bell, Judy D 4637-1097 166 102 RAW7
4637-1097 159 87 LLW11
Hansen, Lainys A 4637-3902 125 99 LLW2
4637-3902 122 93 LLW3
Hansen, Patrick L 1999-431 184 90 RAW2
Hanson, Todd L 1999-1754 196 42 RAS3
Hanstein, Diana M 4637-1500 156 102 RAW7
4637-1500 152 102 RAW6
Haptonstall, Joseph W 8289-6312 166 42 LLS01
Harder, David C 1999-2580 193 87 LLW8
Harder, Jeff E 1999-2700 198 84 LLW8
Harder, Marlene J 8289-5387 129 93 LLW3
8289-5387 126 87 LLW8
Harlan, David B 8719-2499 151 54 LLW6
Harmon, Steve L 1999-1683 190 84 LLW9
Harper, Bruce A 1999-805 191 96 RAW11
Harris, Judith L 8289-7125 130 45 RAW14
Harris, Mark 8289-7337 161 87 LLW9
Harris, Roger L 8289-7124 170 45 RAW14
8289-7124 170 84 RAW2
Harsh, Carolyn J 4194-1895 162 90 LLW3
4194-1895 161 93 RAW3
4194-1895 158 99 LLW2
Harshbarger, Rosella S 4637-2029 155 93 LLW1
Harthun, Mathew P 8289-5852 146 45 LLS01
Hartley, Hope L 8289-5659 96 42 LLW11
Hartwell, Albert D 1999-2869 198 102 LLW3
1999-2869 190 102 LLW6
Hartwell, Edna V 2-7906 130 90 RAW8
2-7906 128 90 LLW3
2-7906 128 93 RAW1
Hartwell, Viola M 4637-1489 154 102 LLW3
4637-1489 153 99 RAW8
4637-1489 150 99 RAW1
Harvey, Laura I 2765-1749 210 84 RAW12
2765-1749 205 90 LLW11
Harwood, Lillian N 2894-1440 125 90 RAW5
Hase, Ron P 1999-952 115 35 LLT2
Hatfield, Josh J 11-482771 154 28 RAS5
Havira, Betty 4637-1674 190 102 LLW11
4637-1674 189 99 LLW3
4637-1674 187 96 LLW2
Hawes, Desiree L 4637-3819 156 42 RAS3
Hawes, Lewis J 8199-3483 159 42 RAS3
Hawkins, Dale D 1999-3251 175 99 LLW2
Hayes, Traci M 4637-1604 130 73 LLW10
Haynes, Daniel J 1999-599 176 90 LLW9
Haynes, Marilyn M 1999-731 137 61 LLW9
Hays, Brett L 8289-6560 196 77 RAW12
8289-6560 195 27 RAW2
8289-6560 194 73 RAW13
Heaton, Tamera L 4637-1819 147 87 LLW9
Helstowski, Christina L 10-1850783 200 99 RAW12
Helstowski, Merle(Scott) S 1978-58 230 96 RAW12
1978-58 225 99 LLW5
Henderson, Barbara S 4637-8 178 96 LLW9
4637-8 173 96 RAW3
Henderson, Mike G 1999-205 208 21 LLW11
1999-205 207 96 LLW5
