Links

  • Board Members
  • Book Averages
  • Committees
  • Hall of Fame / Golden Age Awards
  • Lifetime Members
  • Youth Bowler of the Year
  • Current Tournament Champions
  • Past Tournament Champions
  • Current League Listings
  • Registered Volunteers
  • National Women's 500 Club
  • National 600 Club

Latest Events

Facilities

  • Lava Lanes of Medford
    2980 Crater Lake Hwy - 245-2755
  • Roxy Ann Lanes
    2375 S. Pacific Hwy - 772-7171
Printer Friendly Version
View past Book Averages.
2006-2007 Winter Adult / Youth Averages
2007-2008 Winter Adult / Youth Averages
2007-2008 Summer Adult / Youth Averages
2008-2009 Winter Adult / Youth Averages
2008-2009 Summer Adult / Youth Averages
2009-2010 Winter Adult / Youth Averages   View PDF version Download Adobe Acrobat Reader
2010-2011 Winter Adult / Youth Averages
2011-2012 Winter Adult / Youth Averages
2012-2013 Winter Adult / Youth Averages
2012-2013 Summer Adult / Youth Averages
2013-2014 Winter Adult / Youth Averages
2013-2014 Summer Adult / Youth Averages
2014-2015 Winter Adult / Youth Averages
2014-2015 Summer Adult / Youth Averages
2015-2016 Winter Adult / Youth Averages
2015-2016 Summer Adult / Youth Averages
2016-2017 Winter Adult / Youth Averages

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  

2014-2015 Winter Adult Averages

Name USBC # Avg Gms League
Acuna, Stephanie K 8289-6806 98 36 RAW10
Adams, Ken R 8289-8005 163 105 LLW02
Adams, Roberta J 8289-8006 88 105 LLW02
Adams, Teri P 8289-8022 145 102 LLW01
Agee, Jerry E 1999-780 162 96 LLW10
Agee, Scarlet L 4637-2863 139 102 LLW10
Algazy, Suzanne M 8289-8071 119 84 RAW13
Allen, Alice C 4637-138 132 102 LLW03
Allen, Gil 8289-7304 183 105 LLW03
Allen, Ginger 8289-7303 154 105 LLW03
Allen, Mark D 1999-581 168 86 RAW10
Allsop, Monty J 8289-7989 140 102 LLW12
Allsop, Nathan M 8688-48031 136 105 LLW12
Almaraz, Juan S 8289-8092 145 72 LLW10
Alvord, Joseph M 129-9072 200 78 LLW04
Anderson, Danny K 1999-1735 159 99 RAW10
Anderson, Rose M 4637-1084 101 82 LLW02
Anderson, Sarah J 8289-8101 111 92 LLW11
Anderson, Scott B 8199-3076 209 105 LLW12
8199-3076 202 42 LLW05
Anderson, Sheila 4637-669 168 87 LLW12
Anderson, Willard V 1999-297 181 99 RAW12
1999-297 179 91 RAW04
Andrews, Jessica R 8289-7832 120 93 RAW04
Angeli, Dolores S 4637-2223 151 30 RAW07
4637-2223 148 88 RAW10
4637-2223 146 81 LLW11
Ansell, Heidi K 8289-5675 121 84 RAW07
8289-5675 117 80 LLW11
Armour, Shannon L 4637-3958 179 93 RAW10
Armstead, Crystal M 4637-3028 187 83 RAW04
Armstead, Daryn S 1999-2189 151 38 RAW04
Ashby, Michael M 8289-6297 169 48 RAW04
Atchley, Carol J 4637-1456 125 84 RAW07
Augustin, Linda L 8289-6804 149 87 RAW08
8289-6804 142 75 RAW04
Austill, Andy R 8289-7802 167 96 RAW13
Ayson, Cris R 8289-7705 112 21 LLW06
Babcock, Mitch D 1999-642 188 93 RAW13
1999-642 186 99 LLW10
Badger, Jim 1999-2317 162 96 LLW03
1999-2317 161 105 LLW02
Badger, W Helen 4637-3660 148 102 LLW02
Bailey, Brayton W 8289-7698 201 96 LLW06
8289-7698 197 87 RAW12
Bailey, Elaine L 8289-7696 130 78 LLW06
Bailey, Ken W, Sr 1999-58 173 102 LLW02
1999-58 170 39 LLW03
1999-58 164 24 LLW09
Bailey, Michael A, Jr 8289-7739 96 127 RAW13
Bailey, Michael L, Sr 8289-7543 196 63 LLW03
8289-7543 188 96 RAW13
Baker, Edward F 1999-1004 169 96 LLW11
Baker, Eric A 1999-1662 183 71 LLW05
1999-1662 183 95 LLW12
Baker, Jaime L 4637-2116 167 96 LLW12
Baker, Rose M 4637-3307 127 99 LLW11
Baldwin, Christina M 8289-7749 119 99 LLW10
Ball, Arthur G 8289-5019 182 102 LLW02
8289-5019 181 33 LLW10
8289-5019 178 102 LLW03
Barbour, Judy L 8960-2989 120 96 LLW03
Barlow, Tirzah M 4637-1099 140 99 RAW08
Barre, Earnest J 1999-198 142 99 LLW03
1999-198 142 99 LLW02
1999-198 131 93 RAW01
Barrows, Beverly L 4637-3432 113 30 LLW02
4637-3432 112 93 LLW03
4637-3432 108 69 LLW01
Barrows, Marty L 1999-3246 143 99 LLW02
1999-3246 142 105 LLW03
Bartlett, Maxine V 4637-3620 143 48 RAW09
Bass, Kathy L 8289-6808 127 81 RAW10
Bateman, Mark M 1999-411 169 99 LLW10
Bateman, Shasta M 8289-6565 186 102 LLW10
Beauchemin, Justin 8289-7539 155 81 RAW04
Beauchemin, Lisa A 8289-7407 134 33 RAW04
Bebb, Ward 1999-561 143 102 LLW02
Bechler, Ernest C 1999-114 163 96 LLW05
Beck, Clifford G 8289-5647 137 39 RAW01
Beck, David A 8289-6626 141 57 LLW09
Begley, Kathy 8289-8041 98 78 LLW02
Beldi, Bonita D 4637-4220 122 90 RAW01
Beldi, George 1978-308 141 96 RAW01
Bell, Gene R 1999-466 189 96 LLW05
1999-466 188 98 RAW10
Bell, Jodi L 4637-371 190 93 LLW12
4637-371 189 96 LLW09
Bell, Mark D 1999-92 195 96 LLW09
Bennett, Pam S 4637-1778 131 90 LLW07
Bennett, Shelley D 4637-530 159 76 RAW13
4637-530 159 96 RAW06
Bennett, Wayne C 1999-1 157 102 LLW02
1999-1 153 102 LLW09
Benston, Stephen A 1999-407 203 99 LLW12
1999-407 198 94 LLW05
Bentley, James (Ryan) J 8289-5153 175 84 LLW10
Berntsen, Steve 8289-7576 148 88 RAW09
Bieghler, Jason A 1999-730 222 66 LLW05
Bierer, Robert(Bob) W 1999-2197 165 78 LLW09
Billings, Amy M 4637-3966 129 96 LLW12
Billings, Trice W 1999-2604 161 96 LLW12
1999-2604 160 96 LLW09
Blackwell, Bob G 1999-279 190 51 LLW05
1999-279 190 96 LLW09
Blackwell, Brian R 8289-5018 199 96 LLW09
Blocher, Bryon D 1999-2094 184 99 RAW12
Blodgett, John W 1999-1810 172 96 LLW09
Blore, Darrell E 8289-7518 183 102 LLW02
Blust, Karl P 1999-639 208 99 LLW05
Boatwright, Cheryl M 4637-532 154 39 RAW06
4637-532 145 30 RAW13
Boatwright, Wilber D, Sr 1999-1392 107 93 RAW13
Boldt, Mike 8289-7077 153 78 LLW08
Borges, John A 1999-486 165 105 LLW05
Botsford, Cleon G 1999-61 169 74 LLW03
1999-61 166 78 LLW02
Botsford, Marie R 8289-7620 142 45 LLW03
8289-7620 135 96 LLW02
Bowers, Matthew L 1999-2234 157 90 RAW10
Boyd, Dina L 2900-10171 154 93 LLW10
Boyd, Troy L 9195-10420 173 78 LLW10
Brickey, Nick E 1749-5631 221 93 RAW12
Bristow, Mony L 4637-713 197 96 LLW09
Brockbank, Jim E 1999-64 215 90 LLW05
Brockbank, Lori A 4637-1974 161 92 LLW10
Brockbank, Rick(Ozzie) 1999-1286 198 102 LLW05
Bromagem, David W 1999-2395 185 99 RAW04
Bromagem, Patricia A 4637-3760 132 98 RAW04
Brouwer, Anamika O 8289-7845 122 33 RAW04
Brown, Charlene R 4637-2703 144 93 RAW07
Brown, Coe E 1999-335 170 93 RAW04
1999-335 169 93 RAW13
Brown, Ron D 222-4351 157 59 LLW03
222-4351 157 61 LLW02
Brown, Wendell L 2014-100 123 48 LLT02
Browne, Lolita R 8289-6857 141 81 RAW01
8289-6857 138 60 RAW07
8289-6857 134 66 RAW04
Brush, Albert L 1999-298 151 64 LLW11
Bryant, Rachel E 8289-7647 103 54 RAW04
Buckley, James D 8289-7873 155 93 RAW09
Burd, D. Ross 8289-6108 174 99 LLW02
8289-6108 173 99 LLW03
Burg, Tim E 2510-12677 204 97 LLW05
Burns, Marge J 8289-5966 128 33 RAW01
Burns, Sally 8289-5931 99 87 LLW01
Burrows, Richard A 1999-2048 129 102 LLW10
Butler, Debbie K 4637-1375 128 42 LLW10
Butler, Jim A 1999-761 165 99 LLW10
Byrne, Patrick J 1999-1863 158 27 LLW03
Byron, Ida L 5029-1111 119 78 LLW02
Cain, Amanda 8688-37091 157 102 LLW12
Calhoun, Marci A 4637-255 126 90 LLW12
Calhoun, Richard A 1999-1245 169 87 LLW05
1999-1245 169 90 LLW12
Calhoun, Shawn 8289-6113 179 48 LLW05
8289-6113 164 21 LLW12
Callaway, Craig S 8289-7202 174 21 LLW03
8289-7202 165 90 LLW02
Campbell, Alvin 8289-8120 139 22 LLW08
Campbell, Debbie K 8289-8181 122 39 RAW06
Campoy, John 8289-7368 159 81 LLW11
Campoy, Lisa K 8289-8097 120 81 LLW11
Capps, Loralee M 8289-7691 102 27 RAW04
Carraway, Jonathan C 8289-6281 153 75 RAW04
Carrigan, Ray 1999-66 178 30 LLW12
Carroll, Michelle M 4637-3904 122 75 LLW06
Carroll, Ty A 8289-8019 166 99 LLW06
Casey, Judy D 4637-1846 144 75 LLW01
Castellano, Yuriko 8289-6391 91 36 LLT02
Caster, Kim S 1999-152 159 96 LLW04
Caster, Tracy A 4637-153 170 102 LLW04
Caswell, Cleo N 4637-3443 130 68 RAW09
Cataldo, Andraya M 8289-7840 111 96 RAW04
Caughey, Lynn 8289-5037 194 96 LLW02
8289-5037 194 102 LLW03
Caveney, Patty L 4637-17 134 75 RAW06
4637-17 132 87 RAW07
Chambers, Jan M 4637-476 157 70 RAW10
4637-476 156 102 LLW03
Chambers, Paula G 4637-3869 127 87 RAW01
Champion, Michael L 1999-1257 193 91 LLW05
Chandler, Matt 8289-7982 139 99 RAW04
Chandler-Goode, Linn 4637-201 184 72 LLW09
Chapman, Neil E 8289-8036 130 27 LLW03
Charley, Bernice E 4637-9 138 21 RAW01
4637-9 137 66 RAW05
4637-9 136 42 RAW08
4637-9 136 71 RAW06
4637-9 136 72 RAW07
Christiansen, Terry W 1999-67 199 87 LLW05
Christianson, Billie N 4637-137 180 96 LLW03
4637-137 169 84 LLW07
Christianson, Michael 9276-3818 162 99 LLW04
Christianson, Robert C 1999-136 201 45 LLW03
Clemence, Patrick D 8289-6069 182 96 RAW10
Clevenger, Andy P 1999-2641 142 86 RAW13
Clevenger, Katrina K 8289-7789 114 47 RAW13
Clouse, Donna G 4637-1391 105 30 LLW02
Clouse, Phillip 1999-243 163 90 LLW02
1999-243 162 84 LLW08
Clover, Dorothy A 4637-1100 140 96 RAW08
Cochran, Damon S 1994-253 213 105 LLW05
Cochran, Pattie L 4637-2699 194 93 LLW03
Cochran, Randy R 1999-1913 217 54 LLW03
1999-1913 217 87 RAW12
Collier, Harry W 8289-7682 144 63 LLW03
Collins, Dirk A 1999-459 196 99 LLW05
Conboy, Lynn C 9017-3004 149 45 LLW03
Conchas, Conrado I 8289-7748 121 96 RAW13
Cook, Thomas W 8289-5457 220 81 LLW05
8289-5457 216 75 RAW12
Cool, R Wade 6532-1311 174 66 RAW10
Cooper, Glory C 8289-8032 135 75 RAW10
Cooper, Mary J 4637-1454 142 86 RAW07
Cope, Larry D 8289-8021 150 69 LLW02
Coplen, Carol L 4637-527 148 77 RAW06
4637-527 147 79 RAW07
4637-527 143 76 RAW05
Corbell, Jon E 1999-517 176 80 LLW11
Cordell, Billy L 1999-305 178 60 LLW03
1999-305 175 66 RAW13
Cordell, Timothy S 1999-306 142 93 RAW13
Cordonier, Darrell E 1999-171 192 81 LLW03
1999-171 189 78 LLW02
Costello, William L 8289-6569 118 63 LLW02
Coulter, Samuel N 1999-2524 189 96 LLW05
Counts, John W 8289-5235 173 102 LLW03
8289-5235 173 105 LLW02
Counts, Lois A 4637-2998 135 90 LLW02
Cox, Shirley A 8289-6246 119 84 LLW02
Cramer, Bill L 8289-5473 201 90 RAW12
Crandall, Janet A 8289-6033 147 39 LLW03
Crippen, Debbie J 4637-3938 154 90 LLW12
Crippen, Jerry N 1999-523 153 96 LLW12
Crippen, Kerri L 4637-1875 155 90 LLW12
Crippen, Steve G 8289-5375 160 87 LLW12
Crockford, Ginny L 2885-149 140 96 RAW01
Crockford, Hal 252-154 160 93 RAW01
Crowe, Judy J 8289-7362 112 84 RAW08
Cruse, David M 1999-3185 152 77 RAW05
Cruse, Rena M 4637-3712 129 65 RAW05
Culver, Donald M 1999-318 160 96 RAW04
1999-318 157 93 RAW01
Culver, Ken B 1999-2697 153 96 LLW09
Cummins, Ty 8289-7717 157 102 LLW10
Curnow, Iris P 4637-2925 125 63 RAW09
D' Inzillo, Ida J 4637-2164 119 27 LLW02
Dale, Shawnee 8289-8125 97 64 LLW11
Dallas, Laurie E 8289-7321 138 96 RAW09
Dallas, Thomas G 8289-7322 162 90 RAW09
Daniels, Robert J 1999-668 182 45 LLW05
Dauenhauer, Joe G 1999-137 211 92 LLW12
Daugherty, Gladys F 4637-181 159 48 LLW02
Daves, Bill 8289-6756 159 99 LLW05
Daves, George 1999-2356 181 84 LLW05
David, Avery G 8289-8055 98 78 LLW06
Davies, Debbie S 4631-1172 123 87 RAW10
Davies, Jan C 1994-1 206 90 RAW10
Davis, Ginny(Virginia) L 8289-5550 110 54 RAW04
Deason, David S 1999-2998 199 51 LLW09
Deaver, Harold(Joe) 8289-7547 155 83 RAW05
8289-7547 151 84 LLW08
8289-7547 151 96 RAW09
DeLeonardis, Beverly R 4637-3523 144 81 RAW07
DelPizzo, Mike J 8289-8108 140 42 LLW05
Deschamps, Matt 8289-6625 173 105 LLW09
Destache, Dorothy A 4637-3553 133 78 RAW10
Devore, Joann C 8289-5987 144 62 RAW06
8289-5987 141 69 RAW07
DeVore, Reggie L 8289-7715 192 102 LLW10
DeVore, Sandy S 8289-7716 121 99 LLW10
Dickerson, Jill R 4637-843 166 78 LLW12
Dillard, David A 1999-1482 137 47 LLT02
Doescher, Janet F 4637-227 147 96 RAW06
Doescher, Robert L 1999-222 132 70 RAW05
Donald, Parris L 8289-7590 121 93 LLW07
Donis, Jake 8289-6681 195 45 RAW13
8289-6681 193 99 RAW04
Donis, James P 8289-6677 165 99 RAW04
Donnelly, William L 2010-114 144 102 LLW02
Doran, Cindy 4637-2566 154 72 RAW05
Doran, James W 8289-6906 122 81 RAW05
Doveri, Jennifer M 8289-8103 106 90 LLW11
Dow, Chelsea L 8289-6038 128 82 RAW06
Drake, Corina L 4637-1494 134 83 LLW04
Drake, Gary M 1999-1180 179 99 LLW04
Dreiling, Margaret A 8289-7694 114 90 LLW01
Drinkwine, Lanette L 8190-3885 129 42 RAW09
Driskell, Annette L 4637-99 159 102 LLW01
Dulac, Annette M 8289-7646 104 54 RAW04
Dulac, Michel R 6532-57 175 96 RAW04
Dyer, Mary A 8289-6749 162 93 LLW10
Eddy, Sandra J 4637-2983 139 102 LLW01
4637-2983 134 84 RAW06
Edge, Joseph (Leighton) 8289-7255 209 24 RAW12
8289-7255 209 24 LLW03
Edie, Tad A 1988-2227 212 84 RAW12
Edwards, Jeff S 2389-84 196 36 RAW09
Edwards, Kathy M 8289-8070 117 87 RAW08
Edwards, Phyllis J 8289-7317 131 81 LLW08
Edwards, Toni Ann 4637-6 132 96 LLW04
Edwards, Z. Dee 1999-378 151 95 LLW04
Eilenberger, Charles W 1999-139 228 102 LLW02
1999-139 228 102 LLW03
Eilenberger, Karen F 4637-1341 156 90 LLW03
4637-1341 155 93 LLW02
Elliott, Jan L 8289-5052 115 93 LLW02
Elliott, Jeanenne(Jen) D 8289-6099 124 96 LLW02
Ellis, Jake D 6532-817 194 92 LLW12
Ellis, Jordan 6532-1128 201 105 LLW05
Ellis, Tyler C 1999-3138 230 30 LLW12
1999-3138 228 102 LLW05
Elo, Joe 8289-6627 178 99 RAW04
Engle, Lonna M 4637-167 130 48 RAW10
Estabrook, Fred B, II 1999-879 194 96 LLW10
Evans, Andrea L 8289-8147 108 36 RAW09
Evans, Stanton(Lee) L 1999-524 188 105 LLW03
1999-524 187 105 LLW02
1999-524 184 102 RAW10
Evans, William L 1999-110 170 96 RAW01
1999-110 169 102 LLW05
Fair, Ron C 1999-456 159 105 LLW12
Fait, Linda S 8289-6000 179 93 RAW10
Fait, Scott A 8289-6001 176 96 RAW10
Faurholt, Chester 1999-2444 165 99 LLW03
1999-2444 162 90 RAW01
Ferguson, Marvin H 8289-6755 89 87 RAW01
Fernandez, Froilan(Ollie) A 8289-5016 178 99 LLW05
Fields, Larry D 1999-3212 159 63 LLW02
Fields, Sheri L 8289-7527 152 99 LLW03
Fillmore, Vicki A 4637-136 164 99 LLW10
Fish, Bradford G 8289-5195 137 72 RAW09
Fisher, Edward F 8289-8109 187 57 LLW05
Fisher, Shannon G 4637-157 184 81 LLW03
Fisk, Chad E 1999-2374 167 75 LLW06
Fleming, Gerald A, Jr 8289-6753 134 30 LLT02
Fletcher, Darold (DJ) J 8289-7807 132 42 LLW11
8289-7807 128 93 LLW12
Florance, Bradley W 429-10030 149 51 LLW03
Florance, Mary K 3070-4847 128 51 LLW03
Fogle, Walter(Leon) L 1999-307 197 87 LLW08
1999-307 196 102 LLW05
1999-307 194 99 LLW11
Foley, Cody A 6773-491 147 75 LLW12
Forbes, A. Rea 1999-151 148 105 LLW02
1999-151 145 105 LLW03
Forbes, Mabell L 4637-364 119 72 LLW02
4637-364 117 54 LLW03
Forsyth, Jana M 8289-8185 104 36 LLW12
Forsyth, Ron L 8289-8186 147 36 LLW12
Foster, Phyllis L 4637-3196 142 99 LLW02
4637-3196 140 99 LLW03
Fraser, Sharon M 8289-7295 140 99 LLW01
Frazee, Jerry L 8289-7399 154 90 LLW04
Freeman, Garet J 8289-8182 123 33 LLW12
Fries, Megan K 8289-8193 137 30 LLW10
Fromholtz, Ann N 8289-7983 92 74 RAW04
Frost, Shauna R 8289-7783 149 69 LLW04
Fullmer, Travis W 8289-8138 121 24 RAW13
Gaeden, Donald A 8289-7780 145 87 RAW10
Gagnon, Janice D 8289-7498 126 102 LLW01
Gallegos, Juan (Sarge) S 2321-2943 147 90 LLW09
Gallop, Jessica L 4637-3624 201 99 LLW12
Garrett, Anthony(Scott) S 1999-591 180 75 LLW10
Garrison, Victor A 8289-7675 160 81 RAW04
Gibson, Bill 1999-231 150 102 LLW04
1999-231 144 99 LLW12
Gibson, Dan R 1999-201 210 102 LLW04
1999-201 209 99 LLW05
1999-201 209 102 LLW12
Gibson, Debbie P 4637-345 160 79 LLW12
4637-345 160 87 LLW04
Gibson, Lillie M 4637-341 132 102 LLW04
4637-341 131 96 LLW12
Gibson, Robert L 1999-2165 214 78 LLW12
Giuliani, Amber M 4637-4197 188 75 LLW12
Glaesemann, Linda S 4637-16 147 101 LLW04
Glaesemann, Robert(Bob) O 1999-1498 170 96 LLW04
Glass, Clovis L 1999-70 171 90 LLW03
1999-70 168 92 LLW02
Glass, Thelma L 4637-2228 167 90 LLW02
4637-2228 164 63 LLW03
Goff, Niki 8289-7721 172 93 LLW04
Goode, James (Jim) A 8289-5349 178 63 LLW03
8289-5349 173 24 LLW09
Graham, Cat A 8289-7809 127 86 LLW11
Graham, Dennis R 8289-7727 189 57 LLW12
8289-7727 179 97 LLW11
Graham, Jasmine E 8289-8098 90 24 LLW11
Graham, Jennifer R 8289-7813 114 75 LLW11
Graham, Kristie D 8289-7725 112 96 LLW11
Grant, Aimee M 8289-7021 111 96 RAW04
Greenamyer, Darcie R 8289-6707 131 93 LLW12
Greenamyer, Don L 8289-5407 169 105 LLW12
Gregg, Donald J 1999-1495 199 99 RAW04
1999-1495 198 80 RAW10
Grimes, Brenda(Joan) J 4637-356 202 84 LLW03
4637-356 202 90 LLW02
Gronroos, Julia L 4637-1559 163 96 LLW09
Groves, Patrick 8289-8124 119 78 LLW10
Gruber, Aaron M 8289-7538 186 75 RAW04
Guches, Douglas W 1999-796 178 78 LLW08
Guches, Jim E 1999-3182 169 105 LLW02
1999-3182 168 51 LLW03
Guches, Rebecca(Becky) S 4637-3521 137 75 LLW08
Gulrich, James G 1999-684 173 105 LLW09
Gunn, Bernard(Bernie) W 1999-258 150 85 LLW06
Gunn, Jana R 4637-354 164 63 RAW07
Gunn, Justin W 1999-695 198 75 RAW13
Gurney, Donna J 8289-6606 135 102 RAW10
Haars, Bill 276-23 195 45 LLW03
Haas, Bernard J 1999-2518 147 105 LLW02
Haas, Geneva A 8289-6508 123 99 LLW02
Hafner, Greg W 1988-291 229 54 RAW10
1988-291 224 34 LLW05
Haghan, Melvin E 1999-575 156 81 LLW08
Hall, Brenda L 8289-7308 113 84 LLW07
Hall, Catherine M 8289-8094 92 48 LLW10
Hall, Jeff D 1999-1677 171 69 LLW05
Hall, Lorna M 2-7905 114 64 RAW05
2-7905 114 78 RAW07
Hall, Nancy J 4637-1692 114 90 RAW07
4637-1692 112 81 RAW06
Hamel, Doug N 8289-8042 136 27 LLW06
Hamers, Tye E 1999-1678 188 90 RAW04
Hamlett, Bonnie S 2900-9582 106 81 LLW10
Hammer, Robert A 1999-1787 163 96 LLW02
Hammer, Rod 8289-7693 151 96 RAW01
Hanger, L Edward 1999-677 114 78 RAW05
1999-677 113 93 RAW09
Hanlon, Wayne L 1999-101 133 81 LLW03
Hanna-Bell, Judy D 4637-1097 165 96 RAW07
Hansen, Felicet M 8289-8134 111 43 LLW06
Hansen, Lainys A 4637-3902 122 84 LLW02
Hansen, Trey W 8289-8107 153 57 LLW08
Hanson, Katlyn M 8289-8010 112 88 LLW07
Harder, David C 1999-2580 194 84 LLW08
Harder, Jeff E 1999-2700 189 78 LLW08
Harder, Marlene J 8289-5387 129 90 LLW03
8289-5387 121 87 LLW08
Harmon, Steve L 1999-1683 164 79 LLW09
Harper, Bruce A 1999-805 184 96 RAW04
Harper, Dianne N 4637-973 125 84 RAW09
Harshbarger, Rosella S 4637-2029 151 99 LLW01
Hartwell, Albert D 1999-2869 185 102 LLW03
1999-2869 174 102 LLW06
Hartwell, Donald L 8289-8062 148 90 LLW03
Hartwell, Edna V 2-7906 123 76 RAW01
2-7906 122 81 RAW08
2-7906 119 84 LLW03
Hartwell, Viola M 4637-1489 144 24 LLW03
4637-1489 139 57 RAW08
4637-1489 136 69 RAW01
Harvey, Laura I 2765-1749 211 41 RAW12
Havira, Betty 4637-1674 187 102 LLW03
4637-1674 184 102 LLW02
Hawkins, Bryan M 1999-2280 190 86 LLW10
Haynes, Daniel J 1999-599 180 105 LLW09
Haynes, Marilyn M 1999-731 146 97 LLW09
Hays, Brett L 8289-6560 202 57 RAW12
8289-6560 199 27 LLW05
8289-6560 197 57 RAW13
8289-6560 196 58 RAW10
Heath, Homer D 8289-7735 145 99 LLW11
Heath, Roberta L 8289-7736 103 96 LLW11
Helstowski, Christina L 10-1850783 190 99 LLW10
Helstowski, Merle(Scott) S 1978-58 230 102 LLW10
1978-58 225 99 LLW05
Henderson, Barbara S 4637-8 179 93 LLW12
4637-8 177 93 LLW09
Henderson, Mike G 1999-205 208 96 LLW12
1999-205 203 99 LLW05
1999-205 203 102 LLW09
Henley, Kevin E 1999-745 236 30 LLW12
1999-745 228 105 LLW05
Henley, Zachary R 8289-5755 214 87 LLW05
8289-5755 210 96 LLW12
Hershberger, Jeanette M 8289-6678 150 96 RAW13
Hershberger, John(Alex) 8289-7572 184 96 RAW13
Herzog, Maxine A 4637-3151 102 87 RAW04
4637-3151 101 88 RAW01
Hildreth, Rita M 4637-1052 153 102 LLW02
4637-1052 145 99 LLW03
Hill, Donald C 8289-8152 181 66 LLW10
Hill, Kris E 8289-6668 122 105 LLW04
Hill, Michael T 8289-6669 136 102 LLW04
Hinks, Charles W, Jr 1999-1239 198 54 LLW05
Hinks, Jim L 8289-8009 147 84 RAW09
Hoffman, Jim D 8289-5143 157 54 LLW05
Hoffman, John H 8289-7240 149 90 LLW02
Hogan, Don M 8289-8099 132 96 LLW11
Holden, Debi L 8289-5074 167 93 LLW12
Holden, Mark F 8289-5075 189 90 LLW12
Honeycutt, Betty M 4626-479 105 63 LLW03
Honeycutt, Charles R 1988-216 179 75 LLW03
Hopf, Vanessa M 8289-5776 141 81 RAW10
Horan, Kelly L 4637-4036 154 71 RAW13
Horton, Aaron G 8289-7073 182 84 LLW09
Horvath, Adrian A 8289-7750 140 21 LLW06
Hudnall, Cindy M 8289-6471 125 102 LLW12
Hudnall, Gary N 8289-6470 205 99 LLW12
Hughes, Loyal A 1978-127 131 78 LLW03
Hughes, Steven L 8289-6039 120 51 RAW13
Hughes, Susan M 8289-6037 128 90 RAW13
Hull, Gary H 1999-7 176 105 LLW04
1999-7 172 102 LLW12
Hull, Kevin R 8289-8047 132 81 LLW08
Hull, Tommy (TJ) J 8289-8048 128 87 LLW08
Hunt, Danielle (Dani) R 4637-3337 146 48 RAW13
4637-3337 141 99 LLW10
Hurley, Charlotte A 8289-7738 115 96 RAW13
8289-7738 114 54 LLW03
Imhausen, Crystal L 8289-5415 159 80 RAW04
8289-5415 155 81 LLW07
Imhausen, Donna K 4637-2911 137 96 RAW04
Imhausen, Richard W, Jr 149-1522 210 105 LLW05
149-1522 207 99 RAW04
Imhausen, Rick W, III 149-2248 215 102 LLW05
149-2248 213 99 RAW04
Inget, Javan W 8289-6042 149 54 RAW13
Inlow, Fred A 1999-607 169 93 LLW12
Inlow, Julie L 4637-3554 142 86 LLW12
Irwin, James L 1999-387 181 84 RAW04
1999-387 180 87 RAW01
Irwin, William E 1999-103 193 101 LLW03
Izay, Michele N 8960-2990 134 63 LLW03
Jackson, Eric S 1999-571 205 93 RAW13
Jacobson, Bob (Jake) L 1999-1950 165 93 LLW09
Jacobson, Paul A 8289-5799 143 90 RAW09
8289-5799 142 84 RAW05
James, Mitch A 8289-8156 128 27 LLW11
James, Whitney L 6532-932 189 30 LLW12
6532-932 181 66 RAW04
Jennings, Evelyn J 3874-663 121 69 LLW10
Jensen, Jim 8289-7986 129 93 RAW09
Jensen, Scarlett B 8289-6774 114 90 RAW09
Johnson, Bill H 1999-2066 184 90 LLW05
Johnson, Daniel W 8289-5832 187 102 LLW05
Johnson, Olga 4637-173 137 95 LLW03
4637-173 136 100 LLW09
Johnson, Sheryl L 8289-5604 121 81 LLW09
Johnson, Tyler E 8289-8155 161 33 LLW06
Jones, Daniel M 8289-5573 184 99 RAW04
Jones, Gwen A 8289-5553 122 96 RAW08
Jones, Natalie C 4637-1101 128 82 RAW01
4637-1101 119 84 RAW08
Jones, Rick 1999-2853 189 102 LLW05
Jones, Wilfred (Glenn) G 1553-2891 146 93 LLW03
1553-2891 144 96 LLW02
Jones, Willis(Wayne) W 1999-608 172 84 RAW13
Joslin, Naomi L 8289-5077 156 90 LLW06
Joslin, Ron L 8289-5078 146 27 LLW06
Kapus, Jary S 1999-76 213 99 LLW05
1999-76 207 99 LLW12
Kay, Danny R 1999-2864 124 99 RAW04
Kaylor, Patricia L 4637-239 123 84 RAW05
4637-239 117 99 RAW07
Keaton, Robert(Buster) L 1999-512 162 76 RAW05
Keehnen, Rindee R 8289-7984 113 64 RAW04
Keena, George C 1999-798 119 72 RAW01
1999-798 119 93 RAW09
Keeney, Joan J 4637-1485 157 96 RAW07
4637-1485 153 99 LLW06
Kekacs, Jeremy 6514-73 188 75 LLW10
Kennedy, Daniell L 8289-5587 137 87 LLW08
Kennedy, Randy W 8289-5586 169 87 LLW08
Kennedy, Russell J 8289-8023 150 90 LLW09
Kierstead, Geraldine L 8289-7573 98 84 RAW09
Kimmel, Chris J 1999-2935 177 81 LLW08
Kincheloe, Jennifer L 8289-7459 132 77 LLW08
King, Kody 8289-8137 154 48 LLW06
King, Matthew S 1999-3048 155 96 LLW11
Kirk, Dan(Mike) M 1999-1467 174 59 LLW06
Kirk, Patty A 4637-3009 149 84 LLW06
Klocke, Jerry 1999-1833 157 105 LLW05
