Tournament Champions
2025–2026 City Tournament Champions
Susan G. Komen Benefit
Singles
Men — Division 1
| Name | Scratch | Total |
|---|---|---|
| Brady Rennick | 771 | 852 |
Women — Division 1
| Name | Scratch | Total |
|---|---|---|
| Gari Ann Saber | 677 | 848 |
BVL Benefit
Singles
Men — Division 1
| Name | Scratch | Total |
|---|---|---|
| Wayne Bos | 734 | 872 |
Women — Division 1
| Name | Scratch | Total |
|---|---|---|
| Wanda Stuart | 482 | 800 |
| Jane Poppa | 278 | 800 |
Open Championship
Teams
Division 1 — Southern Oregon All-Stars
| Name | Scratch | Total |
|---|---|---|
| Scott Darcy | 698 | 821 |
| Courtney Harvey | 616 | 748 |
| Jeff Letendre Jr | 727 | 727 |
| Jordan DeLorme | 735 | 741 |
| Total | 2776 | 3037 |
Division 2 — Seriously #2
| Name | Scratch | Total |
|---|---|---|
| Sam Higgison | 592 | 868 |
| Josh Ardaiz | 660 | 858 |
| Eric Jackson | 611 | 707 |
| Jan Davies | 583 | 646 |
| Total | 2446 | 3079 |
Division 3 — We've Been Framed 2
| Name | Scratch | Total |
|---|---|---|
| Eli Riddle | 573 | 768 |
| Jaydon Melville | 609 | 786 |
| Eddie Melville | 598 | 793 |
| Benito Pena-Hutchinson | 591 | 735 |
| Total | 2371 | 3082 |
Senior Division — Downing Team
| Name | Scratch | Total |
|---|---|---|
| Gary Maxwell | 614 | 752 |
| Joseph Larson | 565 | 796 |
| Paul DeVoss | 426 | 642 |
| Danny Downing | 682 | 772 |
| Total | 2287 | 2962 |
Doubles
Division 1
| Name | Scratch | Total |
|---|---|---|
| Rick Imhausen III | 785 | 809 |
| Damon Cochran | 766 | 808 |
| Total | 1551 | 1617 |
Division 2
| Name | Scratch | Total |
|---|---|---|
| Lena Cochran | 584 | 815 |
| Damon Cochran | 800 | 842 |
| Total | 1384 | 1657 |
Division 3
| Name | Scratch | Total |
|---|---|---|
| Sam Higgison | 553 | 829 |
| Josh Ardaiz | 606 | 804 |
| Total | 1159 | 1633 |
Senior Division
| Name | Scratch | Total |
|---|---|---|
| Dan Gallagher | 626 | 710 |
| Andy Frei | 493 | 715 |
| Total | 1119 | 1425 |
Scratch
| Name | Scratch | Total |
|---|---|---|
| Rick Imhausen III | 785 | — |
| Damon Cochran | 766 | — |
| Total | 1551 | 0 |
Singles
Singles Champions
| Division | Name | Scratch | Total |
|---|---|---|---|
| Division 1 | Joshua Gillette | 779 | 848 |
| Division 2 | Justin Hiett | 683 | 827 |
| Not listed | Eric Drake | 539 | 827 |
| Senior Division | Kevin Dean | 699 | 846 |
| Scratch | Joshua Gillette | 779 | — |
Eric Drake’s division is not listed in the source workbook.
All Events
All Events Champions
| Division | Name | Scratch | Total |
|---|---|---|---|
| Division 1 | Damon Cochran | 2175 | 2301 |
| Division 2 | Justin Hiett | 1930 | 2362 |
| Division 3 | Josh Ardaiz | 1822 | 2416 |
| Senior Division | Jim McKillip | 2174 | 2291 |
Women’s Championship
Teams
Division 1 — Lena's Girls
| Name | Scratch | Total |
|---|---|---|
| Lena Cochran | 611 | 737 |
| Donna Imhausen | 479 | 665 |
| LeRae Milburn | 468 | 567 |
| Chelsey DeYoung | 579 | 705 |
| Total | 2137 | 2674 |
Division 2 — Tim's Chips
| Name | Scratch | Total |
|---|---|---|
| Cheryl Fox | 432 | 624 |
| LeRae Milburn | 531 | 630 |
| Marlana Pruitt | 563 | 635 |
| Peggy Marchant | 631 | 673 |
| Total | 2157 | 2562 |
Doubles
Division 1
| Name | Scratch | Total |
|---|---|---|
| LeRae Milburn | 598 | 697 |
| Marlana Pruitt | 564 | 636 |
| Total | 1162 | 1333 |
Division 2
| Name | Scratch | Total |
|---|---|---|
| Kerri Mittan | 459 | 669 |
| Debbie Eccles | 490 | 652 |
| Total | 949 | 1321 |
Singles
Singles Champions
| Division | Name | Scratch | Total |
|---|---|---|---|
| Division 1 | Betty Havira | 622 | 715 |
| Division 2 | Lena Cochran | 592 | 718 |
All Events
All Events Champions
| Division | Name | Scratch | Total |
|---|---|---|---|
| Division 1 | Marlana Pruitt | 1715 | 1931 |
| Division 2 | Brittany Kostecka | 1358 | 2015 |
2024–2025 Youth Championship
Teams
Division 1 — Rutledge Team
| Name | Scratch | Total |
|---|---|---|
| David Rutledge | 585 | 624 |
| Carson Pimley | 632 | 716 |
| Tristan Hardenbrook | 538 | 604 |
| Noah Nichols | 483 | 561 |
| Total | 2238 | 2505 |
Division 2 — No Entries
| Name | Scratch | Total |
|---|---|---|
| Total | 0 | 0 |
Division 3 — Purple Passion Fruits
| Name | Scratch | Total |
|---|---|---|
| Kloe DeLorme | 501 | 729 |
| Adysinn DeLorme | 440 | 626 |
| Ezra DeLorme | 443 | 701 |
| Cameron Ramirez | 526 | 739 |
| Total | 1910 | 2795 |
Doubles
Division 1
| Name | Scratch | Total |
|---|---|---|
| Tristan Hardenbrook | 602 | 668 |
| Leiland Paster | 690 | 729 |
| Total | 1292 | 1397 |
Division 2
| Name | Scratch | Total |
|---|---|---|
| Kloe DeLorme | 529 | 757 |
| Adysinn DeLorme | 445 | 631 |
| Total | 974 | 1388 |
Division 3
| Name | Scratch | Total |
|---|---|---|
| Ezra DeLorme | 518 | 776 |
| Cameron Ramirez | 561 | 774 |
| Total | 1079 | 1550 |
Singles
Singles Champions
| Division | Name | Scratch | Total |
|---|---|---|---|
| Division 1 | Austin McFarland | 727 | 727 |
| Division 2 | Eliott Stritenberg | 545 | 713 |
| Division 3 | Cameron Ramirez | 619 | 832 |
All Events
All Events Champions
| Division | Name | Scratch | Total |
|---|---|---|---|
| Division 1 | Carson Pimley | 1671 | 1923 |
| Division 2 | Asher Carroll | 1665 | 2196 |
| Division 3 | Cameron Ramirez | 1706 | 2345 |
